Daily Price
Investment Options | Unit Value as of January 19, 2021 | Change | |
---|---|---|---|
$ | % | ||
Age Band 0-4 | $12.78 | ![]() +0.06 | 0.47% |
Age Band 5-8 | $12.66 | ![]() +0.05 | 0.40% |
Age Band 9-10 | $12.42 | ![]() +0.05 | 0.40% |
Age Band 11-12 | $12.11 | ![]() +0.03 | 0.25% |
Age Band 13-14 | $11.94 | ![]() +0.03 | 0.25% |
Age Band 15 | $11.68 | ![]() +0.02 | 0.17% |
Age Band 16 | $11.51 | ![]() +0.02 | 0.17% |
Age Band 17 | $11.30 | ![]() +0.01 | 0.09% |
Age Band 18+ | $11.02 | ![]() +0.01 | 0.09% |
Investment Options | Unit Value as of January 19, 2021 | Change | |
---|---|---|---|
$ | % | ||
Age Band 0-4 | $13.52 | ![]() +0.09 | 0.67% |
Age Band 5-8 | $13.20 | ![]() +0.07 | 0.53% |
Age Band 9-10 | $12.83 | ![]() +0.06 | 0.47% |
Age Band 11-12 | $12.69 | ![]() +0.05 | 0.40% |
Age Band 13-14 | $12.51 | ![]() +0.05 | 0.40% |
Age Band 15 | $12.32 | ![]() +0.05 | 0.41% |
Age Band 16 | $12.13 | ![]() +0.04 | 0.33% |
Age Band 17 | $11.91 | ![]() +0.03 | 0.25% |
Age Band 18+ | $11.56 | ![]() +0.02 | 0.17% |
Investment Options | Unit Value as of January 19, 2021 | Change | |
---|---|---|---|
$ | % | ||
Age Band 0-4 | $13.85 | ![]() +0.10 | 0.73% |
Age Band 5-8 | $13.74 | ![]() +0.09 | 0.66% |
Age Band 9-10 | $13.61 | ![]() +0.09 | 0.67% |
Age Band 11-12 | $13.37 | ![]() +0.08 | 0.60% |
Age Band 13-14 | $13.15 | ![]() +0.07 | 0.54% |
Age Band 15 | $12.98 | ![]() +0.07 | 0.54% |
Age Band 16 | $12.76 | ![]() +0.05 | 0.39% |
Age Band 17 | $12.56 | ![]() +0.05 | 0.40% |
Age Band 18+ | $12.13 | ![]() +0.04 | 0.33% |
Investment Options | Unit Value as of January 19, 2021 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $16.91 | 0.00 | 0.00% |
Investment Options | Unit Value as of January 19, 2021 | Change | |
---|---|---|---|
$ | % | ||
Global Equity Index Option | $26.54 | ![]() +0.25 | 0.95% |
Active Global Equity Option | $26.78 | ![]() +0.26 | 0.98% |
High Equity Balanced Option | $30.71 | ![]() +0.23 | 0.75% |
Active Fixed-Income Option | $18.91 | ![]() +0.02 | 0.11% |
Investment Options | Unit Value as of January 19, 2021 | Change | |
---|---|---|---|
$ | % | ||
Global Tactical Asset Allocation Option | $13.00 | ![]() +0.04 | 0.31% |
Index Fixed-Income Option | $13.88 | ![]() +0.01 | 0.07% |
International Equity Index Option | $13.89 | ![]() +0.10 | 0.73% |
Money Market Option | $10.61 | 0.00 | 0.00% |
Social Choice Option | $34.71 | ![]() +0.30 | 0.87% |
U.S. Equity Index Option | $20.47 | ![]() +0.17 | 0.84% |
Please consider the investment objectives, risks, charges and expenses before investing in the Connecticut Higher Education Trust (CHET). Please call toll-free 1-888-799-2438 or click here for a Disclosure Booklet containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203