Daily Investment Performance
see Historical Investment Performance
| Daily Fund Performance - for the Period Ending May 16, 2012 | ||||
|---|---|---|---|---|
| Investment Options1 | Unit Value as of May 16, 2012 | Change | ||
| Dollars | Percent | |||
| Conservative Allocation Option2,3 | ||||
| Age Band 0-3 | $10.51 | -0.06 | -0.57% | |
| Age Band 4-7 | $10.61 | -0.05 | -0.47% | |
| Age Band 8-11 | $10.74 | -0.03 | -0.28% | |
| Age Band 12-14 | $10.60 | -0.02 | -0.19% | |
| Age Band 15-17 | $10.55 | -0.01 | -0.09% | |
| Age Band 18+ | $10.42 | -0.01 | -0.10% | |
| Moderate Allocation Option2,3 | ||||
| Age Band 0-3 | $14.74 | -0.10 | -0.67% | |
| Age Band 4-7 | $13.56 | -0.07 | -0.51% | |
| Age Band 8-11 | $14.69 | -0.07 | -0.47% | |
| Age Band 12-14 | $15.37 | -0.05 | -0.32% | |
| Age Band 15-17 | $14.98 | -0.04 | -0.27% | |
| Age Band 18+ | $14.79 | -0.03 | -0.20% | |
| Aggressive Allocation Option2,3 | ||||
| Age Band 0-3 | $9.34 | -0.08 | -0.85% | |
| Age Band 4-7 | $9.70 | -0.06 | -0.61% | |
| Age Band 8-11 | $10.38 | -0.06 | -0.57% | |
| Age Band 12-14 | $10.83 | -0.05 | -0.46% | |
| Age Band 15-17 | $11.11 | -0.05 | -0.45% | |
| Age Band 18+ | $11.22 | -0.03 | -0.27% | |
| Additional Investment Options2 | ||||
| Equity Index Option | $10.55 | -0.08 | -0.75% | |
| Active Equity Option | $9.97 | -0.08 | -0.80% | |
| High Equity Option | $13.42 | -0.08 | -0.59% | |
| Social Choice Option | $10.51 | -0.04 | -0.38% | |
| Active Fixed-Income Option | $14.16 | -0.03 | -0.21% | |
| Index Fixed-Income Option | $10.79 | 0.00 | 0.00% | |
| Money Market Option4 | $10.13 | 0.00 | 0.00% | |
| Principal Plus Interest Option4 | $14.56 | 0.00 | 0.00% | |
The performance data quoted represent past performance and are net of all fees and expenses, including the estimated expense ratio of the underlying mutual funds and the Plan Manager Fee. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth more or less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above.
1Each business day, unit values are usually posted between 10:00 p.m. and 11:00 p.m., ET. On days when stock trading is particularly active, the estimated unit values may be posted a little later, and the final unit values may be posted the following morning.
2Net change from the previous business day. The "Net Change" column is updated once final valuations have been performed; this usually occurs at approximately 10:00 p.m. ET.
3Beneficiaries are moved from one Age Band to the next Age Band on the first "rolling date" following their fourth, eighth, twelfth, fifteenth and eighteenth birthdays. The "rolling dates" are March 20, June 20, September 20 and December 20 (or the first business day thereafter).
4An investment in this Option is not a deposit of any bank and is neither insured nor guaranteed by the Federal Deposit Insurance Corporation or any other U.S. government agency. It is possible to lose money in this Investment Option.
C50414



